|
Machine Chain |
|||||||||
| Electrically welded chain(short link)is for many uses on overhead doors,tailgate,agricultural imlement,windmills,guard rail etc. | |||||||||
|
trade size |
Wire dia. (inches) |
Inside legth (inches) |
Inside width (inches) |
STRAIGHT LINK |
Art no. |
Weight(lbs) per 100FT |
Twist link |
Art no. |
Weight(lbs) per 100FT |
| #4 | 0.12 | 0.55 | 0.21 |
|
161001 | 12 |
|
||
| #3 | 0.135 | 0.58 | 0.24 | 161002 | 15.3 | 161111 | 16 | ||
| #2 | 0.148 | 0.61 | 0.26 | 161003 | 19 | 161112 | 20 | ||
| #1 | 0.162 | 0.63 | 0.28 | 161004 | 23 | 161113 | 24.2 | ||
| 1/0 | 0.177 | 0.74 | 0.31 | 161005 | 28 | 161114 | 29.4 | ||
| 2/0 | 0.192 | 0.78 | 0.34 | 161006 | 32 | 161115 | 33.6 | ||
| 3/0 | 0.207 | 1.01 | 0.36 | 161007 | 35.5 | 161116 | 37.3 | ||
| 4/0 | 0.215 | 1.03 | 0.38 | 161008 | 39 | 161117 | 41 | ||
| 5/0 | 0.25 | 1.07 | 0.44 | 161009 | 54 | 161118 | 56.7 | ||
| Note: |
a.Finishes is for "Bright Zinc"usually,other finishes is available. b.Package is by "Reel"or"pail". c.Do not use for overhead lifting. |
||||||||
|
Machine Chain |
|||||||||
| Electrically welded chain(long link)is popular for many uses on animal ties,tailgate,platform guard,padlock holding etc. | |||||||||
|
trade size |
Wire dia. (inches) |
Inside legth (inches) |
Inside width (inches) |
STRAIGHT LINK |
Art no. |
Weight(lbs) per 100FT |
Twist link |
Art no. |
Weight(lbs) per 100FT |
| #4 | 0.12 | 1.11 | 0.21 |
|
171201 | 10 |
|
171510 | 10.4 |
| #3 | 0.135 | 1.17 | 0.24 | 171202 | 13 | 171511 | 14 | ||
| #2 | 0.146 | 1.18 | 0.26 | 171203 | 15 | 171512 | 15.7 | ||
| #1 | 0.162 | 1.25 | 0.28 | 171204 | 19 | 171513 | 19.9 | ||
| 1/0 | 0.177 | 1.25 | 0.31 | 171205 | 22 | 171514 | 23.2 | ||
| 2/0 | 0.192 | 1.29 | 0.34 | 171206 | 27 | 171515 | 28.2 | ||
| 3/0 | 0.207 | 1.3 | 0.36 | 171207 | 31 | 171516 | 32.4 | ||
| 4/0 | 0.215 | 1.39 | 0.38 | 171208 | 35 | 171517 | 37 | ||
| 5/0 | 0.25 | 1.52 | 0.44 | 171209 | 46 | 171518 | 48.5 | ||
| Note: |
a.Finishes is for "Bright Zinc"usually,other finishes is available. b.Package is by "Reel"or"pail". c.Do not use for overhead lifting. |
||||||||
|
|
|
Passing Link
Chain
|
||||||
|
Art
no.
|
Trade
size
|
Wire
dia.
|
Inside
length(inches)
|
Inside
Width(inches)
|
W.L.L.(lbs)
|
Weight(lbs)Per
100FT
|
| 181601 | 2/0 | 0.192' | 0.875 | 0.47 | 450 | 32 |
| 181602 | 4/0 | 0.218' | 0.875 | 0.5 | 510 | 42 |
| Note | a.Passing link chain permit links to pass one another freely which for many uses on animal ties,farms and industry etc. | |||||
| b.finishes is for "Bright Zinc"usually.Package is by "Reel"or"Pail". | ||||||
| c.Do not use for overhead lifting. | ||||||
|
Brass Safety Chain
|
|||||
|
Art
no.
|
Trade
size
|
Wire
dia.
|
Working
Load Limit(lbs)
|
Weight(lbs)Per
100FT
|
|
|
191701
|
1/0
|
0.023'
|
35
|
1.6
|
|
| Note: | a.Stamed chain is for many uses on plumbing fixtures,pulley services and general utility | ||||