Eye Slip Hooks
Art no. Trade Size (inches) W.L.L.(lbs) Carbon Weight (lbs) Outside Length (inches) Outside Width (inches)

406318 1/4' 1950 0.40 3.66 2.75
406319 5/16' 2875 0.70 4.23 3.06
406320 3/8' 4000 1.00 4.89 3.63
406321 7/16' 5000 1.56 5.70 4.34
406322 1/2' 6500 2.31 6.34 4.81
406323 5/8' 9250 3.78 7.66 5.63
406324 3/4' 12500 6.56 8.73 6.75
Vertical Plate Clamp(I type) กก
Art no. Capacity (ton) Jaw Opening (mm) Weight (kg) Dimensions(mm)
A B C D E
416501 1 0-22 3.6 22 123 65 275 50
416502 2 0-30 5.0 30 137 71 305 55
416503 3 0-40 7.7 40 165 83 340 60
416504 5 --50 14.5 50 190 100 405 60
Vertical Plate Clamp(IItype)
416605 0.50 0-15 2 15 105 45 218 30
416606 0.75 0-15 2 15 105 45 218 30
416607 1 0-20 2 20 145 63 305 48
416608 2 0-25 7.5 25 175 68 368 68
Horizontal Plate Clamp
กก
416709 0.75 0-25 3.5 25 125 50 175 25
416710 1 0-30 4.0 30 156 65 200 30
416711 1.5 0-30 4.5 30 161 65 205 30
416712 2 0-35 7.5 35 201 83 245 35
Shook("S"Hook)
"S"hook is designed for attaching accessories to thain in situations involving low working loads made of low carbon steel.
Art no. Trade Size (inches) W.L.L.(lbs) Carbon Weight/CTN (lbs) PCS/CTN Dimensions(mm)
A B C D
426801 1/8' 16 31 8000 23.8 8.7 4.0 3.2
426802 5/32' 42 26 3000 31.8 11.9 5.5 4.0
426803 3/16' 75 37 2000 39.7 15.1 8.0 4.8
426804 1/4' 115 25 800 476 17.5 8.7 6.4
426805 5/16' 290 35 500 65.1 23.8 11.9 8.0
426806 3/8' 410 31 300 80.1 30.2 13.5 9.6
Hook DIN689(With/Without Latch)

กก

Artt no. rade size (kg) W.L.L. (kg) Breaking Load (kg) Weight (kg)
436901 250 250 1000 0.14
436902 500 500 2000 0.35
436903 1000 1000 4000 0.82
436904 1600 1600 6400 1.40
436905 2500 2500 10000 2.85