standard Thimble กก

กก
Art no. Trade Size "B" "H" "D" Weight/BAG PCB/BAG
527801 4MM 4MM 16MM 11MM 19KG 3000
527802 5 5 22 16 29 2000
527803 6 6 26 19 27 1500
527804 7 7 32 22 44 1000
527805 8 8 34 24 37 800
527806 9 9 38 29 34 500
527807 10 10 42 32 35 500
527808 11 11 48 35 38 500
527809 12 12 51 38 39 400
527810 14 14 57 40 39 300
527811 16 16 60 42 29 200
527812 18 18 67 45 37 140
527813 20 20 76 51 29 100
527814 22 22 83 54 22 50
527815 28 28 110 73 41 40

Notes:   Other types are suppliable:Thimble KIN6899 thimble BS464 Commercial Thimble Round Thimble etc.

U.S Type Malleable Wire Rope Clips

Art no. Trade Size "C" "B" Weight/BAG PCB/BAG
558001 1/8' 6.5mm 20mm 32kg 2000
558002 3/16' 9.5 24 31 1000
558003 1/4' 10 31 41 800
558004 5/16' 11.5 34 37 600
558005 3/8' 13.5 41 41 400
558006 1/2' 16.5 53 35 200
558007 5/8' 20.5 59 38 150
558008 3/4' 22 68 38 100
558009 7/8' 26.5 78 33 60
558010 1' 31 87 35 50

Notes:   Forged Italian type,DIN741,Galv.Duplex,Simples

               Galv.Type A and Type B of Wire Rope Clip are available.

Wire Pope(Aircraft Cable) Galvanized Wire Rope 7X9(U.S.Type)
Galvanized Wire Rope 7X7(U.S. Type) Art no. Trade Size Break Strength Weight per 100FT
Art no. Trade Size Break Strength Weight per 100FT 578301 1/8' 2000lbs 2.9lbs
568101 1/16' 480lbs 0.8lbs 578302 3/16' 4200 6.5
568102 3/32' 920 1.6 578303 1/4' 7000 11.0
568103 1/8' 1700 2.8 578304 5/16' 9800 17.3
568104 1/4' 2600 10.6 578305 3/8' 14400 24.2
Vinyl Coated Wire Rope 7X7(U.S.Type) Vinyl Coated Wire Rope 7X9(U.S.Type)
568205 1/16X1/8 480 1.4 578406 3/16X1/4' 4200 8.0
568206 1/8X3/16 1700 3.8 578407 1/4X5/16' 7000 12.9
7X7 7X19 Poly Bag Reel