|
Wire Rope |
||||||||||||
| 6X7 Fibre Core |
Min.Breaking force at 1570mpa kn |
|
6X7 Fibre Core |
Min.Breaking force at 1570mpa kn |
||||||||
| Art no. | Nom.Dia. mm | Weight kg/100m | Art no. | Nom.Dia. mm | Weight kg/100m | |||||||
| 588501 | 2 | 1.4 | 2.1 | 588616 | 2 | 1.5 | 2.3 | |||||
| 588502 | 3 | 3.2 | 4.7 | 588617 | 3 | 3.6 | 5.2 | |||||
| 588503 | 4 | 5.7 | 8.4 | 588618 | 4 | 6.3 | 9.2 | |||||
| 588504 | 5 | 8.9 | 13.0 | 588619 | 5 | 9.9 | 14.3 | |||||
| 588505 | 6 | 12.9 | 18.7 | 588620 | 6 | 14.3 | 20.6 | |||||
| 588506 | 7 | 17.8 | 25.5 | 588621 | 7 | 19.7 | 28.2 | |||||
| 588507 | 8 | 22.9 | 33.5 | 588622 | 8 | 25.2 | 36.0 | |||||
| 588508 | 9 | 29 | 42.2 | 588623 | 9 | 32.0 | 45.7 | |||||
| 588509 | 11 | 43.2 | 63.0 | 588624 | 11 | 47.5 | 68.2 | |||||
| 588510 | 13 | 60.4 | 88.1 | 588625 | 13 | 66.4 | 95.2 | |||||
| 588511 | 14 | 70.1 | 102 | 588626 | 14 | 77.1 | 110 | |||||
| 588512 | 16 | 91.5 | 134 | 588627 | 16 | 101 | 144 | |||||
| 588513 | 18 | 116 | 169 | 588628 | 18 | 128 | 183 | |||||
| 588514 | 20 | 143 | 209 | 588629 | 20 | 157 | 225 | |||||
| 588515 | 24 | 206 | 300 | 588630 | 24 | 227 | 324 | |||||
| 6X19 Fibre Core |
|
6X24 Fibre Core | ||||||||||
| 588731 | 3.5 | 4.2 | 5.6 | 588848 | 5 | 7.9 | 11.0 | |||||
| 588732 | 4 | 5.5 | 7.7 | 588849 | 6 | 11.4 | 15.8 | |||||
| 588733 | 5 | 8.6 | 12.0 | 588850 | 7 | 15.6 | 21.5 | |||||
| 588734 | 6 | 12.4 | 17.6 | 588851 | 8 | 20.4 | 28.2 | |||||
| 588735 | 7 | 16.9 | 23.4 | 588852 | 9 | 25.8 | 35.6 | |||||
| 588736 | 8 | 22.1 | 30.9 | 588853 | 10 | 31.8 | 44.0 | |||||
| 588737 | 9 | 28.0 | 39.1 | 588854 | 11 | 38.5 | 53.2 | |||||
| 588738 | 10 | 34.6 | 48.2 | 588855 | 12 | 45.8 | 63.3 | |||||
| 588739 | 11 | 41.9 | 58.4 | 588856 | 13 | 53.8 | 74.3 | |||||
| 588740 | 12 | 49.8 | 69.5 | 588857 | 14 | 62.4 | 86.2 | |||||
| 588741 | 13 | 58.5 | 81.5 | 588858 | 16 | 81.5 | 113 | |||||
| 588742 | 14 | 67.8 | 94.6 | 588859 | 18 | 103 | 143 | |||||
| 588743 | 16 | 88.6 | 124 | 588860 | 20 | 127 | 176 | |||||
| 588744 | 18 | 112 | 156 | 588861 | 22 | 154 | 213 | |||||
| 588745 | 20 | 138 | 193 | 588862 | 24 | 183 | 253 | |||||
| 588746 | 22 | 167 | 234 | 588863 | 26 | 215 | 297 | |||||
| 588747 | 24 | 199 | 278 | 588864 | 28 | 250 | 345 | |||||
| 6X12 Fibre Core |
|
6X37 Fibre Core | ||||||||||
| 588965 | 8.0 | 16.0 | 23.97 | 589081 | 11 | 41.9 | 68.31 | |||||
| 588966 | 9.0 | 20.3 | 30.87 | 589082 | 12 | 49.8 | 82.71 | |||||
| 588967 | 9.3 | 21.6 | 31.95 | 589083 | 13 | 58.5 | 95.16 | |||||
| 588968 | 10.0 | 25.1 | 37.44 | 589084 | 14 | 67.8 | 112.01 | |||||
| 588969 | 11.0 | 30.3 | 45.96 | 589085 | 15 | 77.9 | 125.42 | |||||
| 588970 | 12.0 | 36.1 | 53.90 | 589086 | 16 | 88.6 | 145.73 | |||||
| 588971 | 12.5 | 38.3 | 56.74 | 589087 | 17 | 100 | 166.31 | |||||
| 588972 | 13.0 | 42.4 | 64.90 | 589088 | 17.5 | 104.8 | 174.83 | |||||
| 588973 | 14.0 | 49.1 | 73.40 | 589089 | 18 | 112 | 192.96 | |||||
| 588974 | 15.5 | 59.9 | 88.59 | 589091 | 19.5 | 132.7 | 221.38 | |||||
| 588975 | 16.0 | 64.2 | 95.94 | 589091 | 20 | 138 | 231.38 | |||||
| 588976 | 17.0 | 72.5 | 107.21 | 589092 | 21 | 152.6 | 251.86 | |||||
| 588977 | 18.0 | 81.2 | 121.42 | 589093 | 21.5 | 163.8 | 273.22 | |||||
| 588978 | 18.5 | 86.3 | 127.60 | 589094 | 22 | 167 | 278.91 | |||||
| 588979 | 20.0 | 100.0 | 149.84 | 589095 | 24 | 199 | 330.75 | |||||
| 588980 | 21.5 | 117.4 | 173.66 | 589096 | 26 | 234 | 393.67 | |||||
|
Note: a.Galvanised ropes are for marine and general purposes. b.Dia.Tolerance+4%,-1%for ropes up to 7mm. c.Packing:Bulk Drum.Reel,Coil,Cuting Length. |
||||||||||||